Time Bazar Panel Chart 2026 — Today Open Close Fix Panel Number | टाइम बाजार पैनल चार्ट

2,929 Time Bazar results recorded across 474 weeks, from 21 August 2017 to 4 November 2026. Last updated .

Welcome to the complete time bazar panel chart 2026 latest update — your one-stop reference for the time bazar panel chart today open close result, time bazar panel chart historical data with date going back through 2025, daily fix panel guessing numbers, and the full time bazar panel chart panna list with jodi. Time Bazar runs Daily (Mon–Sun) with open at 01:00 PM and close at 02:00 PM IST. Time Bazar operates from 1:00 PM to 2:00 PM IST, every day of the week. It bridges the gap between the morning markets (Sridevi, Madhuri) and the afternoon markets (Milan Day, Kalyan). Whether you are searching for time bazar panel chart sure shot number today, studying time bazar panel chart all year data 2025 2026 to spot cycles, or verifying time bazar panel chart fix panel today before the market opens — everything is on this page, updated daily after the close result is declared. टाइम बाजार पैनल चार्ट आज का फिक्स नंबर नीचे देखें।

Live Result
TIME BAZAR
469-99-379
Open
469
—
Jodi
99
—
Close
379

01:20 PM | 02:20 PM
Kalyan Jodi Chart
डेटा विश्लेषण हो रहा है… / Analyzing data…
Lifetime Popular Kalyan Panna अब तक के सबसे अधिक लोकप्रिय पैनल
📅 Kalyan Top10 This Month इस महीने के टॉप अंक —
⚡ Top This Week इस हफ्ते के टॉप अंक —
🏆 All-Time Top Pannas अब तक के सबसे अधिक आने वाले पन्ने —
🎯 Top Jodis (All-Time) सबसे ज्यादा बार आने वाली जोड़ी —
Cold Jodis · ठंडी जोड़ियाँ
🧊 Cold Jodis (30+ days absent) ठंडी जोड़ी (30+ दिनों से नहीं आई) —
30–59 दिन / days 60+ दिन / days
Navigate: 0 / 0
0Total Hits

📊 Kalyan Panel Chart

Date Mon Tue Wed Thu Fri Sat
02/11/2026 to 08/11/2026 258 51 236 249 50 280 469 99 379
26/10/2026 to 01/11/2026 226 04 130 180 95 366 566 75 249 558 88 477 570 20 136 235 06 457 *** ** ***
19/10/2026 to 25/10/2026 233 89 379 160 78 567 139 36 349 337 30 299 550 07 188 188 74 220 *** ** ***
12/10/2026 to 18/10/2026 299 03 580 335 19 270 246 24 167 136 01 399 377 78 567 126 95 159 *** ** ***
05/10/2026 to 11/10/2026 479 02 138 336 22 138 788 34 158 670 33 580 179 71 380 177 57 179 *** ** ***
28/09/2026 to 04/10/2026 156 26 358 250 76 169 256 30 280 699 48 260 590 49 180 360 99 478 *** ** ***
21/09/2026 to 27/09/2026 369 83 247 678 12 480 228 28 350 178 62 660 589 29 478 566 74 257 *** ** ***
14/09/2026 to 20/09/2026 158 45 889 *** ** *** 244 05 230 357 52 237 178 61 137 245 16 178 *** ** ***
07/09/2026 to 13/09/2026 259 67 133 259 60 488 233 84 158 280 08 369 348 58 125 389 04 257 *** ** ***
31/08/2026 to 06/09/2026 380 15 366 360 90 280 270 97 377 660 21 146 230 53 247 379 92 589 *** ** ***
24/08/2026 to 30/08/2026 567 81 380 266 48 440 119 17 269 235 03 346 137 19 900 135 92 246 *** ** ***
17/08/2026 to 23/08/2026 127 03 148 556 63 580 149 46 556 126 90 127 400 41 588 445 32 589 *** ** ***
10/08/2026 to 16/08/2026 570 26 259 179 77 340 890 73 157 688 27 278 557 71 489 *** ** *** *** ** ***
03/08/2026 to 09/08/2026 890 73 166 158 45 780 169 60 479 379 91 380 480 28 350 489 15 249 *** ** ***
27/07/2026 to 02/08/2026 260 81 579 246 25 690 190 03 689 690 51 137 790 60 280 146 17 359 *** ** ***
20/07/2026 to 26/07/2026 169 63 355 270 93 337 259 64 338 678 13 346 148 35 357 557 79 289 *** ** ***
13/07/2026 to 19/07/2026 779 36 114 588 10 668 200 25 249 158 41 227 446 40 389 460 06 240 *** ** ***
06/07/2026 to 12/07/2026 234 95 690 266 42 237 470 13 238 169 63 256 349 66 150 348 56 367 *** ** ***
29/06/2026 to 05/07/2026 234 99 450 559 97 269 350 81 236 388 90 370 990 89 577 237 20 235 *** ** ***
22/06/2026 to 28/06/2026 900 91 470 590 40 118 299 03 346 990 80 118 380 10 145 678 16 268 *** ** ***
15/06/2026 to 21/06/2026 135 98 279 233 88 567 400 44 338 268 63 157 290 10 460 479 09 667 *** ** ***
08/06/2026 to 14/06/2026 238 33 689 250 74 446 336 23 300 135 98 170 240 60 226 180 95 456 *** ** ***
01/06/2026 to 07/06/2026 190 00 244 179 78 459 566 77 179 180 91 579 490 34 248 270 93 120 *** ** ***
25/05/2026 to 31/05/2026 390 27 250 588 16 169 126 99 289 480 22 156 449 72 480 680 48 567 *** ** ***
18/05/2026 to 24/05/2026 150 60 550 367 61 489 120 38 134 479 07 223 990 86 150 557 71 399 *** ** ***
11/05/2026 to 17/05/2026 499 23 247 246 21 678 247 32 570 569 06 150 388 94 248 245 19 469 *** ** ***
04/05/2026 to 10/05/2026 220 41 119 189 83 580 440 89 126 688 28 279 466 61 579 223 78 800 *** ** ***
27/04/2026 to 03/05/2026 349 66 268 468 84 158 360 97 188 167 44 149 257 43 580 147 21 489 *** ** ***
20/04/2026 to 26/04/2026 237 25 113 236 11 128 457 61 137 569 00 136 118 09 126 135 90 460 *** ** ***
13/04/2026 to 19/04/2026 249 57 377 778 26 240 128 18 279 455 49 180 236 13 157 449 72 336 *** ** ***
06/04/2026 to 12/04/2026 990 82 480 389 02 147 789 45 140 689 32 480 180 93 139 569 09 388 *** ** ***
30/03/2026 to 05/04/2026 140 51 146 260 82 499 150 67 223 126 90 479 268 67 458 330 65 456 *** ** ***
23/03/2026 to 29/03/2026 990 88 378 890 75 177 469 97 179 389 04 699 160 72 237 138 29 577 *** ** ***
16/03/2026 to 22/03/2026 289 96 150 279 83 689 136 00 145 190 03 139 128 18 189 228 23 580 *** ** ***
09/03/2026 to 15/03/2026 390 29 126 258 50 235 568 97 160 266 44 158 234 92 110 349 66 277 *** ** ***
02/03/2026 to 08/03/2026 470 14 590 788 31 245 *** ** *** 446 46 790 358 62 336 677 00 550 *** ** ***
23/02/2026 to 01/03/2026 166 35 258 490 33 670 577 92 147 259 67 467 888 48 279 136 04 699 *** ** ***
16/02/2026 to 22/02/2026 344 15 230 550 04 130 560 16 169 279 89 234 155 10 488 590 41 227 *** ** ***
09/02/2026 to 15/02/2026 260 85 122 678 14 338 359 78 378 288 83 490 567 83 256 137 11 146 *** ** ***
02/02/2026 to 08/02/2026 140 53 139 456 58 350 468 86 259 237 27 133 269 75 780 566 79 234 *** ** ***
26/01/2026 to 01/02/2026 *** ** *** 388 95 258 155 11 236 334 09 270 233 80 226 124 77 458 *** ** ***
19/01/2026 to 25/01/2026 128 19 568 167 43 490 457 64 400 229 31 146 190 08 125 159 51 128 *** ** ***
12/01/2026 to 18/01/2026 590 41 344 799 59 234 460 04 699 350 87 160 590 40 569 568 90 145 *** ** ***
05/01/2026 to 11/01/2026 448 67 700 690 57 160 899 65 140 448 61 380 138 28 260 690 53 256 *** ** ***
29/12/2025 to 04/01/2026 560 19 379 345 27 250 258 50 190 139 36 114 688 24 220 136 08 990 *** ** ***
22/12/2025 to 28/12/2025 560 19 900 679 28 224 124 72 147 670 38 459 245 12 156 389 05 690 *** ** ***
15/12/2025 to 21/12/2025 123 62 570 478 90 389 459 89 478 800 81 678 137 17 458 270 97 223 *** ** ***
08/12/2025 to 14/12/2025 239 47 179 249 55 230 777 14 167 570 29 135 199 96 178 170 89 478 *** ** ***
01/12/2025 to 07/12/2025 357 59 199 344 15 889 455 44 455 250 73 689 130 44 112 680 44 130 *** ** ***
24/11/2025 to 30/11/2025 169 62 345 477 89 450 346 33 247 345 20 190 440 86 790 110 28 189 *** ** ***
17/11/2025 to 23/11/2025 136 03 346 120 33 120 147 21 137 233 80 677 349 65 177 120 35 500 *** ** ***
10/11/2025 to 16/11/2025 239 43 229 259 62 246 124 75 889 356 46 790 560 11 335 890 77 160 *** ** ***
03/11/2025 to 09/11/2025 145 07 160 250 74 356 157 35 456 134 81 489 557 78 459 679 23 256 *** ** ***
27/10/2025 to 02/11/2025 334 09 469 178 65 366 357 54 266 257 41 489 150 62 156 129 23 670 *** ** ***
20/10/2025 to 26/10/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2025 to 19/10/2025 115 75 339 227 18 477 560 13 238 478 93 670 123 62 570 *** ** *** *** ** ***
06/10/2025 to 12/10/2025 240 69 568 157 39 559 568 91 560 168 50 479 116 87 278 358 67 160 *** ** ***
29/09/2025 to 05/10/2025 220 45 267 244 05 267 169 62 237 558 86 169 229 30 479 369 84 167 *** ** ***
22/09/2025 to 28/09/2025 460 00 299 236 11 588 140 56 178 270 92 129 160 73 445 280 00 280 *** ** ***
15/09/2025 to 21/09/2025 358 63 788 236 18 440 134 89 180 159 59 379 140 57 700 680 44 130 *** ** ***
08/09/2025 to 14/09/2025 130 41 245 245 15 366 589 20 479 199 96 600 266 46 358 125 86 178 *** ** ***
01/09/2025 to 07/09/2025 149 44 770 580 38 233 356 46 259 345 22 589 140 51 236 456 52 390 *** ** ***
25/08/2025 to 31/08/2025 369 81 579 127 09 135 *** ** *** 459 82 345 689 34 167 266 41 146 *** ** ***
18/08/2025 to 24/08/2025 358 67 269 779 32 336 579 14 266 569 03 580 340 75 366 689 35 456 *** ** ***
11/08/2025 to 17/08/2025 359 73 580 160 74 400 120 38 350 246 29 469 *** ** *** 478 99 126 *** ** ***
04/08/2025 to 10/08/2025 149 49 270 148 39 234 358 61 777 289 91 335 569 03 256 578 06 240 *** ** ***
28/07/2025 to 03/08/2025 779 36 277 447 55 230 590 43 490 124 72 200 268 67 223 478 98 350 *** ** ***
21/07/2025 to 27/07/2025 400 43 157 347 44 248 178 61 128 146 10 668 467 74 338 120 34 239 *** ** ***
14/07/2025 to 20/07/2025 167 46 367 145 04 680 339 55 348 268 61 579 358 61 245 357 55 357 *** ** ***
07/07/2025 to 13/07/2025 299 02 237 578 03 689 250 79 270 128 15 258 458 75 780 169 64 680 *** ** ***
30/06/2025 to 06/07/2025 134 82 688 468 86 457 230 50 389 390 25 140 499 26 259 340 77 340 *** ** ***
23/06/2025 to 29/06/2025 279 81 245 247 33 139 259 64 257 578 03 490 113 53 490 340 72 246 *** ** ***
16/06/2025 to 22/06/2025 338 49 478 346 37 377 790 68 116 367 65 500 235 01 380 127 08 224 *** ** ***
09/06/2025 to 15/06/2025 188 77 700 357 51 236 169 62 390 450 92 336 266 48 567 480 22 138 *** ** ***
02/06/2025 to 08/06/2025 567 86 259 116 85 177 460 02 390 478 91 470 178 66 457 260 87 278 *** ** ***
26/05/2025 to 01/06/2025 116 80 235 345 27 278 115 75 447 770 47 115 149 45 168 699 42 138 *** ** ***
19/05/2025 to 25/05/2025 280 05 267 123 67 458 568 92 237 345 21 290 159 52 156 177 54 220 *** ** ***
12/05/2025 to 18/05/2025 399 10 244 145 09 135 139 36 457 780 53 247 440 88 233 248 47 340 *** ** ***
05/05/2025 to 11/05/2025 200 20 190 190 02 156 388 97 179 378 80 244 469 90 235 159 58 189 *** ** ***
28/04/2025 to 04/05/2025 579 14 130 460 08 369 478 91 128 800 82 156 460 08 567 789 44 257 *** ** ***
21/04/2025 to 27/04/2025 229 32 110 166 30 334 468 85 168 488 00 488 225 99 469 350 85 159 *** ** ***
14/04/2025 to 20/04/2025 137 11 119 147 27 467 389 07 278 246 27 557 689 39 667 678 13 120 *** ** ***
07/04/2025 to 13/04/2025 578 09 180 356 45 500 790 67 250 178 68 369 890 74 130 589 23 157 *** ** ***
31/03/2025 to 06/04/2025 149 48 468 147 28 468 380 15 267 240 65 889 137 17 188 459 85 447 *** ** ***
24/03/2025 to 30/03/2025 149 43 139 233 80 145 347 49 135 280 03 788 220 45 690 250 75 113 *** ** ***
17/03/2025 to 23/03/2025 470 13 120 669 17 359 790 61 380 190 06 556 470 17 566 240 66 880 *** ** ***
10/03/2025 to 16/03/2025 469 93 139 788 38 666 590 46 790 558 82 390 *** ** *** 347 41 579 *** ** ***
03/03/2025 to 09/03/2025 238 39 559 379 90 389 239 48 440 188 71 560 236 19 270 689 36 123 *** ** ***
24/02/2025 to 02/03/2025 770 41 290 258 53 689 169 63 157 399 10 334 488 03 346 290 10 488 *** ** ***
17/02/2025 to 23/02/2025 110 24 770 250 79 199 250 75 177 150 68 170 258 54 239 135 90 668 *** ** ***
10/02/2025 to 16/02/2025 679 26 600 136 09 559 235 01 669 477 85 159 668 06 600 239 42 660 *** ** ***
03/02/2025 to 09/02/2025 800 89 450 799 52 390 678 19 144 112 43 166 380 10 370 358 64 590 *** ** ***
27/01/2025 to 02/02/2025 880 67 377 260 82 390 140 56 600 888 43 599 799 58 260 477 89 180 *** ** ***
20/01/2025 to 26/01/2025 667 92 110 149 43 355 578 00 460 248 46 556 290 18 125 246 21 489 *** ** ***
13/01/2025 to 19/01/2025 247 33 166 230 51 119 334 05 113 390 26 457 440 83 779 277 64 356 *** ** ***
06/01/2025 to 12/01/2025 289 97 467 130 44 680 356 44 167 127 04 248 349 62 237 800 88 279 *** ** ***
30/12/2024 to 05/01/2025 167 41 560 129 28 233 136 08 459 240 69 450 589 25 159 690 52 390 *** ** ***
23/12/2024 to 29/12/2024 450 91 588 479 06 790 239 49 478 120 33 256 347 48 369 245 16 349 *** ** ***
16/12/2024 to 22/12/2024 466 64 590 380 16 268 127 05 690 146 16 349 780 51 245 560 12 147 *** ** ***
09/12/2024 to 15/12/2024 459 89 478 157 37 179 479 02 345 189 80 127 255 24 680 900 92 589 *** ** ***

What Is the Time Bazar Panel Chart and How to Use It

The Time Bazar Panel Chart is one of the most detailed analytical tools available for players who study the Time Bazar Matka market. Unlike the Jodi Chart — which shows only the two-digit result per day — the Panel Chart reveals the full picture: the three-digit open panna, the two-digit jodi in the centre, and the three-digit close panna on the right. Every entry in the time bazar panel chart historical data with date carries these three values, making it possible to track panna-level patterns that are invisible in the Jodi Chart.

Time Bazar's midday slot makes it a natural transition point in a player's daily market schedule. Many experienced players use Time Bazar's result as an early indicator of afternoon Final Ank trends before the more prominent Kalyan and Milan Day markets open. Its daily schedule, including Sundays, means consistent data accumulation throughout the year.

How to Read the Time Bazar Panel Chart Today Open Close

Each row in the table above represents one week. The date column on the left identifies the week, and the six day columns (Mon through Sat) show the results for each day Time Bazar ran. Inside each day cell, the open panna digits are stacked on the left side, the jodi appears large and bold in the centre, and the close panna digits are stacked on the right — exactly as shown in traditional Matka panel chart layouts. A *** symbol means no result was declared on that date (holiday or scheduled non-running day).

To read a specific day's result: the top-to-bottom digits on the left form the open panna, the central number is the jodi (combining both Final Anks), and the top-to-bottom digits on the right form the close panna. For example, if you see 5, 7, 8 on the left, 04 in the centre, and 2, 6, 6 on the right — the result is 578-04-266.

How to Identify the Fix Panel Number for Time Bazar

The time bazar panel chart with fix panel number is identified through a structured process. First, find the Final Ank group that has dominated Time Bazar's open draws in the past 10 to 14 days — look at which group appears most in the current open column. Second, go to the panna group reference section and locate that group's 12 to 15 pannas. Third, compare those pannas against the panel chart — which ones appeared recently and which have been absent for 20 or more days? The overdue pannas within the currently active Final Ank group become the primary candidates for today's time bazar panel chart fix panel today.

Time Bazar's midday position in the daily schedule is strategically valuable. Players who track multiple markets often use the Final Ank from Time Bazar's open draw as a reference point when forming their Milan Day or Kalyan guesses. While markets are independent, observing clustering of Final Anks across midday markets can occasionally sharpen predictions.

Using the Time Bazar Panel Chart Historical Data with Date

The merged chart above covers time bazar panel chart all year data 2025 2026 — giving you a complete picture of how Time Bazar's results have moved across both years. The 2026 section at the top reflects the most current results, while the 2025 section below provides the full annual baseline for pattern comparison. Reading the chart vertically — down a single day's column across multiple weeks — can reveal weekday-specific Final Ank tendencies that horizontal reading alone misses.

When studying the time bazar panel chart panna list with jodi, cross-reference the open panna column with the panna group reference cards below the table. Identify which Final Ank groups have appeared in the open draw most in the past month, then check the panna group reference to see which specific pannas within those groups are currently overdue. This two-step cross-reference is the foundation of serious panel chart analysis.

Sure Shot Number — What Chart Analysis Can Realistically Deliver

Players searching for time bazar panel chart sure shot number today want the most reliable possible suggestion for today's Time Bazar open or close panna. Honest panel chart analysis can deliver a focused shortlist of four to six pannas with the strongest statistical case — a meaningful reduction from the 220+ possible pannas. What it cannot deliver is mathematical certainty. Time Bazar's results come from a random draw, and any source claiming a guaranteed result is misleading you.

Our daily time bazar daily panel chart guessing number is published before 01:00 IST each day the market runs. It represents the top pick from our chart review — use it as your best-informed starting point, not as a certainty.

❓ Frequently Asked Questions — Time Bazar Panel Chart (20 Questions)

── Understanding the Panel Chart

The Time Bazar Panel Chart is a complete historical record of every three-digit panna result declared in the Time Bazar Matka market. It shows the open panna, jodi, and close panna for each day the market runs. Time Bazar operates every day of the week, from 1:00 PM to 2:00 PM IST, making it a daily midday market with a consistently growing data archive.

── Fix Numbers and Sure Shot

── Historical Data and Updates

── Technical and Practical

── Hindi Language & Community