Milan Day Panel Chart 2026 — Today Open Close Fix Panel Number | मिलन डे पैनल चार्ट

2,466 Milan Day results recorded across 404 weeks, from 24 December 2018 to 4 November 2026. Last updated .

Welcome to the complete milan day panel chart 2026 latest update — your one-stop reference for the milan day panel chart today open close result, milan day panel chart historical data with date going back through 2025, daily fix panel guessing numbers, and the full milan day panel chart panna list with jodi. Milan Day runs Daily (Mon–Sun) with open at 03:00 PM and close at 05:00 PM IST. Milan Day runs daily from 3:00 PM to 5:00 PM IST. Its two-hour window between open and close gives players extra time to observe the open result before the close draw. Whether you are searching for milan day panel chart sure shot number today, studying milan day panel chart all year data 2025 2026 to spot cycles, or verifying milan day panel chart fix panel today before the market opens — everything is on this page, updated daily after the close result is declared. मिलन डे पैनल चार्ट आज का फिक्स नंबर नीचे देखें।

Live Result
MILAN DAY
580-37-566
Open
580
—
Jodi
37
—
Close
566

03:25 PM | 05:25 PM
Kalyan Jodi Chart
डेटा विश्लेषण हो रहा है… / Analyzing data…
Lifetime Popular Kalyan Panna अब तक के सबसे अधिक लोकप्रिय पैनल
📅 Kalyan Top10 This Month इस महीने के टॉप अंक —
⚡ Top This Week इस हफ्ते के टॉप अंक —
🏆 All-Time Top Pannas अब तक के सबसे अधिक आने वाले पन्ने —
🎯 Top Jodis (All-Time) सबसे ज्यादा बार आने वाली जोड़ी —
Cold Jodis · ठंडी जोड़ियाँ
🧊 Cold Jodis (30+ days absent) ठंडी जोड़ी (30+ दिनों से नहीं आई) —
30–59 दिन / days 60+ दिन / days
Navigate: 0 / 0
0Total Hits

📊 Milan Day Panel Chart

Date Mon Tue Wed Thu Fri Sat
02/11/2026 to 08/11/2026 133 75 690 230 51 489 580 37 566
26/10/2026 to 01/11/2026 579 13 238 447 50 244 458 78 440 357 50 145 268 69 478 580 38 468 *** ** ***
19/10/2026 to 25/10/2026 227 17 188 477 86 600 669 12 660 457 68 224 145 09 900 780 51 588 *** ** ***
12/10/2026 to 18/10/2026 117 93 300 270 93 238 278 73 580 570 28 288 470 15 447 579 11 146 *** ** ***
05/10/2026 to 11/10/2026 257 49 117 468 89 180 458 75 889 110 29 469 690 52 660 228 28 440 *** ** ***
28/09/2026 to 04/10/2026 560 11 489 444 22 156 789 45 230 113 52 129 234 92 688 360 90 668 *** ** ***
21/09/2026 to 27/09/2026 345 22 345 468 86 349 400 44 590 668 01 470 470 18 369 379 94 789 *** ** ***
14/09/2026 to 20/09/2026 330 63 355 *** ** *** 220 41 100 579 13 256 289 92 480 589 23 346 *** ** ***
07/09/2026 to 13/09/2026 139 32 660 234 90 389 240 69 360 345 20 479 238 31 236 230 57 359 *** ** ***
31/08/2026 to 06/09/2026 588 16 268 236 11 290 560 14 266 180 90 000 455 46 277 240 65 889 *** ** ***
24/08/2026 to 30/08/2026 190 02 237 170 80 280 112 49 577 390 22 138 168 58 170 470 13 788 *** ** ***
17/08/2026 to 23/08/2026 125 88 170 360 96 240 145 02 345 290 10 668 116 87 223 120 39 478 *** ** ***
10/08/2026 to 16/08/2026 134 88 369 357 54 699 258 57 359 469 99 568 228 22 129 *** ** *** *** ** ***
03/08/2026 to 09/08/2026 137 10 460 248 47 133 378 80 127 225 91 579 266 47 160 130 47 179 *** ** ***
27/07/2026 to 02/08/2026 369 88 350 180 90 127 269 73 247 133 79 225 126 91 236 147 21 380 *** ** ***
20/07/2026 to 26/07/2026 150 64 220 125 83 490 113 56 349 279 88 279 167 43 346 468 87 458 *** ** ***
13/07/2026 to 19/07/2026 449 74 338 590 46 277 149 48 350 137 11 227 280 03 238 178 61 146 *** ** ***
06/07/2026 to 12/07/2026 130 48 567 677 09 568 160 71 137 350 81 146 448 62 228 240 67 250 *** ** ***
29/06/2026 to 05/07/2026 677 00 389 557 71 669 223 70 668 179 77 890 356 43 779 450 94 149 *** ** ***
22/06/2026 to 28/06/2026 789 48 116 790 63 157 449 77 700 670 31 146 127 04 158 389 00 235 *** ** ***
15/06/2026 to 21/06/2026 567 81 227 370 00 145 566 72 688 380 16 268 138 22 390 233 80 370 *** ** ***
08/06/2026 to 14/06/2026 168 54 167 267 53 779 458 73 779 458 73 490 360 91 678 140 54 112 *** ** ***
01/06/2026 to 07/06/2026 499 20 235 160 74 130 346 39 450 440 83 148 477 86 123 778 29 180 *** ** ***
25/05/2026 to 31/05/2026 679 24 400 590 40 334 236 17 179 240 64 130 137 15 249 188 75 159 *** ** ***
18/05/2026 to 24/05/2026 267 57 124 245 17 467 000 08 477 159 58 279 257 42 138 378 86 150 *** ** ***
11/05/2026 to 17/05/2026 489 12 345 478 91 777 247 34 789 138 29 568 170 83 256 245 10 479 *** ** ***
04/05/2026 to 10/05/2026 480 20 145 788 32 570 139 37 278 160 75 258 123 69 360 480 24 167 *** ** ***
27/04/2026 to 03/05/2026 359 70 460 144 93 599 889 56 466 388 97 340 112 41 236 556 68 189 *** ** ***
20/04/2026 to 26/04/2026 147 27 188 280 03 355 190 04 167 224 80 479 890 79 234 360 97 566 *** ** ***
13/04/2026 to 19/04/2026 159 59 478 480 27 700 350 83 788 467 73 346 356 49 360 125 82 679 *** ** ***
06/04/2026 to 12/04/2026 450 95 889 300 30 668 117 99 900 778 25 780 249 53 229 160 77 368 *** ** ***
30/03/2026 to 05/04/2026 289 92 480 890 71 380 490 35 447 346 34 239 177 51 678 479 01 344 *** ** ***
23/03/2026 to 29/03/2026 680 41 100 224 85 339 457 66 330 367 61 245 290 18 134 169 67 377 *** ** ***
16/03/2026 to 22/03/2026 135 92 110 366 50 118 126 98 459 699 44 167 379 97 269 127 06 330 *** ** ***
09/03/2026 to 15/03/2026 450 92 129 167 45 159 568 95 780 388 94 338 378 82 129 447 52 237 *** ** ***
02/03/2026 to 08/03/2026 334 05 456 469 91 399 *** ** *** 248 42 228 570 21 669 559 96 899 *** ** ***
23/02/2026 to 01/03/2026 114 60 677 200 28 468 578 04 888 259 69 478 235 06 556 380 19 117 *** ** ***
16/02/2026 to 22/02/2026 269 77 160 380 19 469 190 02 156 260 89 900 568 98 468 478 94 158 *** ** ***
09/02/2026 to 15/02/2026 460 08 800 249 53 148 177 53 670 379 96 330 440 89 289 366 58 189 *** ** ***
02/02/2026 to 08/02/2026 246 21 236 170 87 124 599 30 460 240 66 448 234 95 230 146 13 139 *** ** ***
26/01/2026 to 01/02/2026 *** ** *** 236 16 259 119 13 779 479 08 116 239 49 126 345 28 233 *** ** ***
19/01/2026 to 25/01/2026 300 31 489 347 46 169 570 29 577 390 29 234 340 70 370 128 17 124 *** ** ***
12/01/2026 to 18/01/2026 458 75 159 129 21 678 128 18 279 580 36 123 235 05 267 445 38 440 *** ** ***
05/01/2026 to 11/01/2026 680 48 468 367 68 558 479 00 136 466 64 356 112 46 349 239 41 579 *** ** ***
29/12/2025 to 04/01/2026 678 15 447 248 42 679 160 72 129 350 83 247 139 33 247 268 66 268 *** ** ***
22/12/2025 to 28/12/2025 370 08 350 359 70 370 267 55 140 357 57 269 168 52 147 148 35 690 *** ** ***
15/12/2025 to 21/12/2025 380 12 570 110 29 450 270 90 235 124 72 200 399 13 157 129 28 468 *** ** ***
08/12/2025 to 14/12/2025 167 45 230 690 53 256 149 43 490 168 59 270 117 97 449 238 34 347 *** ** ***
01/12/2025 to 07/12/2025 699 42 200 249 51 128 128 13 120 135 98 189 680 48 170 479 05 267 *** ** ***
24/11/2025 to 30/11/2025 137 18 189 168 59 126 199 95 366 667 90 280 225 97 278 590 48 260 *** ** ***
17/11/2025 to 23/11/2025 116 85 799 268 60 299 128 17 890 780 58 134 136 07 458 390 21 119 *** ** ***
10/11/2025 to 16/11/2025 800 86 240 680 46 178 248 47 269 148 36 899 569 06 268 170 86 600 *** ** ***
03/11/2025 to 09/11/2025 234 91 560 239 40 569 149 45 267 338 47 890 660 21 579 130 47 133 *** ** ***
27/10/2025 to 02/11/2025 159 57 368 166 35 113 339 58 233 234 91 678 467 75 690 490 33 346 *** ** ***
20/10/2025 to 26/10/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2025 to 19/10/2025 678 13 166 355 36 150 488 01 119 379 96 899 458 79 289 *** ** *** *** ** ***
06/10/2025 to 12/10/2025 446 43 157 460 09 126 670 34 257 560 19 469 124 75 366 267 50 460 *** ** ***
29/09/2025 to 05/10/2025 100 19 360 268 66 349 238 30 569 279 82 679 390 20 578 260 89 379 *** ** ***
22/09/2025 to 28/09/2025 400 41 128 224 89 270 570 20 460 588 15 230 128 12 156 699 47 115 *** ** ***
15/09/2025 to 21/09/2025 288 86 178 179 75 348 667 96 277 120 35 690 588 15 348 148 35 780 *** ** ***
08/09/2025 to 14/09/2025 379 98 378 357 59 126 560 16 790 469 96 790 238 38 279 140 55 348 *** ** ***
01/09/2025 to 07/09/2025 136 04 338 239 43 670 233 85 267 358 66 268 229 36 367 335 11 227 *** ** ***
25/08/2025 to 31/08/2025 125 88 125 124 71 588 *** ** *** 238 34 248 166 32 138 139 35 267 *** ** ***
18/08/2025 to 24/08/2025 800 87 250 480 25 267 789 49 117 120 34 112 260 89 559 279 80 136 *** ** ***
11/08/2025 to 17/08/2025 568 91 344 225 97 188 568 97 700 188 73 139 *** ** *** 257 49 360 *** ** ***
04/08/2025 to 10/08/2025 449 70 226 166 33 580 378 82 570 159 54 158 178 65 366 360 94 158 *** ** ***
28/07/2025 to 03/08/2025 560 10 578 155 17 449 236 11 290 127 08 468 124 70 569 288 82 246 *** ** ***
21/07/2025 to 27/07/2025 146 19 199 780 54 239 368 70 578 119 13 229 589 22 390 118 06 169 *** ** ***
14/07/2025 to 20/07/2025 339 55 690 589 21 678 240 61 380 990 89 234 169 68 468 667 99 559 *** ** ***
07/07/2025 to 13/07/2025 370 04 248 660 29 117 220 45 500 124 72 660 290 16 178 347 40 244 *** ** ***
30/06/2025 to 06/07/2025 278 74 680 567 89 117 899 62 499 167 46 259 580 30 334 120 32 255 *** ** ***
23/06/2025 to 29/06/2025 350 83 355 570 21 470 145 06 457 247 33 300 245 10 127 459 86 150 *** ** ***
16/06/2025 to 22/06/2025 489 12 570 246 21 344 137 15 258 800 87 160 457 67 458 599 35 113 *** ** ***
09/06/2025 to 15/06/2025 245 14 770 450 97 557 560 12 110 190 04 149 239 44 239 240 64 266 *** ** ***
02/06/2025 to 08/06/2025 579 15 258 468 82 345 248 43 166 690 59 289 468 86 349 114 63 256 *** ** ***
26/05/2025 to 01/06/2025 579 17 368 500 54 248 570 28 369 347 40 145 677 03 346 570 28 459 *** ** ***
19/05/2025 to 25/05/2025 368 77 340 380 12 345 278 70 136 269 70 389 123 60 145 169 67 250 *** ** ***
12/05/2025 to 18/05/2025 135 96 268 288 89 360 890 73 580 120 31 669 668 08 134 256 34 239 *** ** ***
05/05/2025 to 11/05/2025 135 99 379 449 78 350 336 26 880 248 48 279 166 30 479 590 48 189 *** ** ***
28/04/2025 to 04/05/2025 238 33 346 170 86 240 444 25 168 389 03 238 179 74 699 246 29 450 *** ** ***
21/04/2025 to 27/04/2025 200 26 899 590 41 245 128 17 278 237 20 578 134 85 230 289 90 136 *** ** ***
14/04/2025 to 20/04/2025 667 97 377 180 92 246 347 44 158 157 38 459 450 91 137 557 72 589 *** ** ***
07/04/2025 to 13/04/2025 366 51 290 247 36 268 150 61 489 149 40 479 446 42 110 169 66 114 *** ** ***
31/03/2025 to 06/04/2025 455 45 159 670 36 367 236 19 469 688 26 448 889 54 356 120 34 590 *** ** ***
24/03/2025 to 30/03/2025 138 28 260 788 37 250 346 38 170 160 71 380 148 34 356 145 03 670 *** ** ***
17/03/2025 to 23/03/2025 120 36 114 579 12 589 388 95 177 138 28 477 359 79 126 880 66 277 *** ** ***
10/03/2025 to 16/03/2025 239 44 248 678 13 148 345 29 144 770 42 255 *** ** *** 149 47 278 *** ** ***
03/03/2025 to 09/03/2025 247 37 368 115 78 468 135 96 123 230 52 156 578 02 237 260 81 470 *** ** ***
24/02/2025 to 02/03/2025 266 47 458 359 75 456 690 50 389 267 59 469 569 07 359 340 78 260 *** ** ***
17/02/2025 to 23/02/2025 135 95 258 130 42 679 350 86 178 670 37 269 237 23 120 578 04 699 *** ** ***
10/02/2025 to 16/02/2025 789 49 568 570 23 157 336 20 578 166 38 233 178 64 239 669 13 337 *** ** ***
03/02/2025 to 09/02/2025 170 85 889 123 64 590 239 40 479 590 48 170 237 21 245 277 60 299 *** ** ***
27/01/2025 to 02/02/2025 679 22 110 348 59 900 477 88 558 178 67 269 135 99 126 180 91 560 *** ** ***
20/01/2025 to 26/01/2025 360 92 660 178 63 689 277 60 569 490 38 558 146 10 569 277 60 280 *** ** ***
13/01/2025 to 19/01/2025 157 39 126 466 68 440 268 68 134 279 83 148 366 56 240 157 37 458 *** ** ***
06/01/2025 to 12/01/2025 139 32 237 388 95 780 150 67 179 488 06 349 356 45 348 168 52 156 *** ** ***
30/12/2024 to 05/01/2025 558 88 990 145 06 169 348 53 337 366 59 180 390 21 119 159 59 379 *** ** ***
23/12/2024 to 29/12/2024 788 34 220 778 20 280 134 89 900 159 51 560 390 27 340 589 28 477 *** ** ***
16/12/2024 to 22/12/2024 136 07 179 189 86 178 139 32 138 380 18 134 348 56 790 470 14 239 *** ** ***
09/12/2024 to 15/12/2024 440 82 336 880 65 230 340 76 790 568 90 235 147 24 356 668 05 799 *** ** ***

What Is the Milan Day Panel Chart and How to Use It

The Milan Day Panel Chart is one of the most detailed analytical tools available for players who study the Milan Day Matka market. Unlike the Jodi Chart — which shows only the two-digit result per day — the Panel Chart reveals the full picture: the three-digit open panna, the two-digit jodi in the centre, and the three-digit close panna on the right. Every entry in the milan day panel chart historical data with date carries these three values, making it possible to track panna-level patterns that are invisible in the Jodi Chart.

Milan Day's afternoon slot and two-hour open-to-close window make it popular for players who prefer more time between draws to analyse the open panna before deciding their close strategy. Running daily, its panel chart provides consistent weekly data across all seven days, making weekday vs weekend pattern analysis possible in a way that six-day markets cannot offer.

How to Read the Milan Day Panel Chart Today Open Close

Each row in the table above represents one week. The date column on the left identifies the week, and the six day columns (Mon through Sat) show the results for each day Milan Day ran. Inside each day cell, the open panna digits are stacked on the left side, the jodi appears large and bold in the centre, and the close panna digits are stacked on the right — exactly as shown in traditional Matka panel chart layouts. A *** symbol means no result was declared on that date (holiday or scheduled non-running day).

To read a specific day's result: the top-to-bottom digits on the left form the open panna, the central number is the jodi (combining both Final Anks), and the top-to-bottom digits on the right form the close panna. For example, if you see 5, 7, 8 on the left, 04 in the centre, and 2, 6, 6 on the right — the result is 578-04-266.

How to Identify the Fix Panel Number for Milan Day

The milan day panel chart with fix panel number is identified through a structured process. First, find the Final Ank group that has dominated Milan Day's open draws in the past 10 to 14 days — look at which group appears most in the current open column. Second, go to the panna group reference section and locate that group's 12 to 15 pannas. Third, compare those pannas against the panel chart — which ones appeared recently and which have been absent for 20 or more days? The overdue pannas within the currently active Final Ank group become the primary candidates for today's milan day panel chart fix panel today.

Milan Day's two-hour gap between open (3:00 PM) and close (5:00 PM) allows experienced players to observe the open panna and use it to refine their close panna guess within the same session. Identify the open panna's Final Ank group, then use the panna group reference below to select the most overdue close pannas from the corresponding close group.

Using the Milan Day Panel Chart Historical Data with Date

The merged chart above covers milan day panel chart all year data 2025 2026 — giving you a complete picture of how Milan Day's results have moved across both years. The 2026 section at the top reflects the most current results, while the 2025 section below provides the full annual baseline for pattern comparison. Reading the chart vertically — down a single day's column across multiple weeks — can reveal weekday-specific Final Ank tendencies that horizontal reading alone misses.

When studying the milan day panel chart panna list with jodi, cross-reference the open panna column with the panna group reference cards below the table. Identify which Final Ank groups have appeared in the open draw most in the past month, then check the panna group reference to see which specific pannas within those groups are currently overdue. This two-step cross-reference is the foundation of serious panel chart analysis.

Sure Shot Number — What Chart Analysis Can Realistically Deliver

Players searching for milan day panel chart sure shot number today want the most reliable possible suggestion for today's Milan Day open or close panna. Honest panel chart analysis can deliver a focused shortlist of four to six pannas with the strongest statistical case — a meaningful reduction from the 220+ possible pannas. What it cannot deliver is mathematical certainty. Milan Day's results come from a random draw, and any source claiming a guaranteed result is misleading you.

Our daily milan day daily panel chart guessing number is published before 03:00 IST each day the market runs. It represents the top pick from our chart review — use it as your best-informed starting point, not as a certainty.

❓ Frequently Asked Questions — Milan Day Panel Chart (20 Questions)

── Understanding the Panel Chart

The Milan Day Panel Chart is the complete historical record of every three-digit panna result declared in the Milan Day Matka market. Each day's entry shows the open panna, jodi, and close panna. Milan Day runs daily from 3:00 PM to 5:00 PM IST — including Sundays — and its two-hour gap between open and close makes it one of the more strategically interesting markets for panel chart analysis.

── Fix Numbers and Sure Shot

── Historical Data and Updates

── Technical and Practical

── Hindi Language & Community